Mercedes Benz & Smart Car Servicing in Stockport, Manchester & Cheshire
Servicing Prices @ SPR Autos - Mercedes Service Specialists, Stockport
Before a service is carried out we will check your vehicles history via the service booklet or the digital service book to ensure you are having the correct service for your car and to check for any addtional items that may be required, ensuring your car is being serviced to Mercedes standards.
We use Mercedes Benz approved engine oil with all our services.
Click here to view our Booking Information sheet.
All prices quoted are subject to VAT at the current rate.
Labour Rate - Per Hour as of October 2017 | £70 |
General Servicing
Petrol Engines | A Service | B Service | C Service | D Service |
---|---|---|---|---|
Smart Car - All Models | £110 | £210 | ||
4 Cylinder | £130 | £230 | £130 | £230 |
6 Cylinder | £140 | £260 | £140 | £260 |
V6 | £140 | £270 | £140 | £270 |
V8 | £150 | £280 | £150 | £280 |
V12 none AMG | £160 | £300 | £160 | £300 |
Diesel Engines | A Service | B Service | C Service | D Service |
---|---|---|---|---|
4 Cylinder | £130 | £230 | £130 | £230 |
5 Cylinder | £140 | £240 | £140 | £240 |
6 Cylinder | £140 | £250 | £140 | £250 |
V6 | £150 | £300 | £150 | £300 |
V8 | £150 | £300 | £150 | £300 |
AMG models | A Service | B Service |
---|---|---|
All AMG vehicles | £170 | £320 |
Commercial vehicles | A Service | B Service |
---|---|---|
SWB Sprinter & Vito | £170 | £320 |
Citan | £140 | £240 |
MOT Test | £42 |
Pre Purchase Car Check | £50 |
We cannot fit long wheelbase Mercedes Sprinters in our workshops.
We use 5/40w fully synthetic Mercedes Petronas 229.51 engine
oil with all our AMG vehicles and 229.51 for our diesel vehicles, if you require 0/40w there will
be an additional charge to the service cost.
Some older models will require 10/40w which is also included in our service charge.
Transmission Servicing
Mercedes Benz recommend the gearbox fluid to be changed every 40,000 miles or every 3/4 years. We only use genuine Mercedes Benz gearbox fluid.
Gearbox | Gearbox Service |
Differential Oil Change |
Gearbox Electrical Plug |
Conductor Plate |
---|---|---|---|---|
4 Speed | £140 | £50 | £50 (fitted) | |
5 Speed Electronic Gearbox | £140 | £50 | £50 (fitted) | £450 |
7 Speed Electronic Gearbox & CVT |
£170 | £50 | N/A | £700 |
A & CLA 45 AMG (Required every A service) |
£70 | |||
55 & 63 AMG | £90 |
Braking System
Braking System | Brake Fluid Change (Due every 2 years) |
---|---|
Standard ABS System | £50 |
SBC System | £110 |
AMG Brake Fluid Change | £70 |
Spark Plug Change
Bosch, Beru or NGK Spark Plugs Used.
Spark Plug System | Spark Plug Change |
---|---|
240/320/32 AMG V6 Twin Plug System inc AMG | £165 required every 36,000 miles or 4 years |
430/500/55 AMG V8 Twin Plug System inc AMG | £200 required every 36,000 miles or 4 years |
63 AMG m113 engine Spark Plug change | £130 required every 45,000 miles or 4 years |
CGi V6 Spark Plug change | £155 required every 46,000 miles or 4 years |
CGi 4 Cylinder Spark Plug change | £100 required every 46,000 miles or 4 years |
All other petrol engines have the spark plugs replaced on a B or D service if required, AMG models not included.
Heater/Glow Plug Replacement CDi Models
Beru Glow Plugs Used.
Heater/Glow Plug System | Heater/Glow Plug Change |
---|---|
4 Cylinder | £110 |
5 Cylinder | £120 |
6 Cylinder | £130 |
V6 | £150 |
V8 | £170 |
V6 Glow Plug Relay | £128 |
These prices exclude commercial vehicles, A & B class vehicles and NGK Ceramic plug systems.
Set Prices For Suspension Work
W211/219 CLS/E-Class | W203/209 C/CLK-Class | W216/221 S Class/CL | |
---|---|---|---|
Lower Ball Joint | £100 | ||
Upper Ball Joint | £80 | ||
Alloy Arm | £120 | £150 | £170 |
Steel Arm | £130 | £210 | |
Anti-Roll Bar Link + Ball Joint | £105 | ||
Front Anti-Roll Bar Link | £60 | ||
Rear Anti-Roll Bar Link | £60 | ||
Front Anti-Roll Bar Link Sport | £70 | ||
Rear Rose Bush | £145 | £80 | |
Rear Spring | £170 | £100 | |
Front Spring | £130 | £130 |
All Mercedes Models | |
---|---|
SUPER TRACKER 4 Wheel Alignment (Doesn't include camber adjustment) |
£50 |
Diagnostics
Service Light Reset (not applicable when we carry out the service) | £10 |
Full System Code Clear - Erase Only 'No code read' | £25 |
Star Diagnostics 'Code read' | £50 |
Passenger Seat Pad Removal, only applies to certain models | £80 |
Air Conditioning / Cooling
Service | Price |
---|---|
Air Conditioning Re-Gas/Service | £60 |
Air Conditioning Nitrogen Leak Testing & Report | £30 |
Coolant Flush & Replacement | £50 |
Key Repairs / Replacement
Key Re Shell - Black Key | £30 |
Key Re Shell - Chrome Key | £40 |
Mercedes Spare Key | £175 |
Smart 450 Key Re Shell With Blade | £40 |
Key Fob Battery Replacement | £10 |
Smart 450 / Roadster Key Reprogramme With New Fob Battery | £50 |
Replacement Spare Smart 450 / Roadster Key | £100 |
All prices quoted are subject to VAT at the current rate.